MANDAL-WISE TOTAL POPULATION
Mandal-wise Total Households and Population as per Census 2001 in Krishna district
| Sl. No. | Mandal Name | No.of House Holds | Total Population | Male Population | Female Population |
|---|---|---|---|---|---|
| 1. | Vatsavai | 13868 | 58282 | 29480 | 28802 |
| 2. | Jaggayyapeta | 15158 | 66917 | 33826 | 33091 |
| 3. | Penuganchiprolu | 12220 | 50695 | 25551 | 25144 |
| 4. | Nandigama | 20032 | 85405 | 43579 | 41826 |
| 5. | Veerullapadu | 12411 | 49985 | 25489 | 24496 |
| 6. | Mylavaram | 14727 | 61461 | 31220 | 30241 |
| 7. | Gampalagudem | 16186 | 68108 | 35029 | 33079 |
| 8. | Tiruvuru | 16627 | 71411 | 36462 | 34949 |
| 9. | A.Konduru | 10356 | 44930 | 22969 | 21961 |
| 10. | Reddigudem | 10523 | 42976 | 22119 | 20857 |
| 11. | Vissannapet | 13678 | 56732 | 29159 | 27573 |
| 12. | Chatrai | 12181 | 51558 | 26350 | 25208 |
| 13. | Musunuru | 13205 | 55036 | 27996 | 27040 |
| 14. | Nuzvid | 15747 | 66311 | 33604 | 32707 |
| 15. | Bapulapadu | 20790 | 83286 | 42041 | 41245 |
| 16. | Agiripalle | 14382 | 57900 | 29629 | 28271 |
| 17. | G.Konduru | 12969 | 53499 | 26934 | 26565 |
| 18. | Kanchikacherla | 16234 | 67662 | 33990 | 33672 |
| 19. | Chandarlapadu | 13264 | 56885 | 28979 | 27906 |
| 20. | Ibrahimpatnam | 21897 | 91254 | 46772 | 44482 |
| 21. | Vijayawada(Rural) | 17178 | 72065 | 37554 | 34511 |
| 22. | Gannavaram | 19855 | 80404 | 40520 | 39884 |
| 23. | Unguturu | 14253 | 54347 | 26946 | 27401 |
| 24. | Nandivada | 10738 | 40989 | 20577 | 20412 |
| 25. | Mandavalli | 12683 | 51161 | 25700 | 25461 |
| 26. | Kaikalur | 18436 | 75125 | 37804 | 37321 |
| 27. | Kalidindi | 18053 | 73003 | 36923 | 36080 |
| 28. | Kruthivennu | 12760 | 52632 | 26522 | 26110 |
| 29. | Bantumilli | 12975 | 52257 | 26343 | 25914 |
| 30. | Mudinepalle | 17798 | 68235 | 34436 | 33799 |
| 31. | Gudivada | 10345 | 39231 | 19807 | 19424 |
| 32. | Pedaparupudi | 8804 | 33099 | 16531 | 16568 |
| 33. | Kankipadu | 16074 | 63243 | 31676 | 31567 |
| 34. | Penamaluru | 16277 | 68442 | 34306 | 34136 |
| 35. | Thotlavalluru | 10791 | 39685 | 19886 | 19799 |
| 36. | Pamidimukkala | 14674 | 55713 | 27963 | 27750 |
| 37. | Vuyyuru | 18559 | 73767 | 37295 | 36472 |
| 38. | Pamarru | 15552 | 58827 | 29080 | 29747 |
| 39. | Gudlavalleru | 14425 | 55592 | 28059 | 27533 |
| 40. | Pedana | 9979 | 38754 | 19505 | 19249 |
| 41. | Guduru | 13697 | 53250 | 26583 | 26667 |
| 42. | Movva | 15491 | 56529 | 28188 | 28341 |
| 43. | Ghantasala | 12228 | 43869 | 21761 | 22108 |
| 44. | Machilipatnam | 18174 | 71168 | 36234 | 34934 |
| 45. | Challapalle | 14542 | 53813 | 26885 | 26928 |
| 46. | Mopidevi | 9999 | 36012 | 18071 | 17941 |
| 47. | Avanigadda | 10911 | 41839 | 21479 | 20360 |
| 48. | Nagayalanka | 14137 | 51479 | 26247 | 25232 |
| 49. | Koduru | 12881 | 49571 | 25056 | 24515 |
| Total | 708724 | 2844394 | 1439115 | 1405279 |
page revision: 0, last edited: 28 May 2008 11:26





